Up coming Sony Xperia Series Smartphone/ Mobile (2021)
Sony Successful series is Xperia. After lockdown period to wait for upcoming sony smartphone. Xperia configuration like Camera and Processor.Because sony xperia Smartphone with best Camera sensor(Exmor-RS CMOS Sensor)and Battery 5000mAh*
List of upcoming Sony Xperia Series.
01) Sony Xperia L4
Specification
|
|
|
|
OS |
Android v9.0 (Pie) |
|
SIM CARD |
Single SIM with 4G support |
|
Processor |
MediaTek Helio P22 (Octa core,2GHz, Cortex A53) |
|
Architecture |
64 bit |
|
Graphic |
Power VR GE8320 |
|
Display |
6.2” (15.75 cm) IPS LCD 295 ppi |
|
Screen Resolution |
720x 1680 Pixels |
|
Aspects |
21:9 |
|
Ram |
3GB |
|
ROM |
64 GB ,Expandable Memory Up to 512 GB |
|
Camera |
Primary Camera 13MP f/2.0 (upto 4x Digital Zoom) (26mm focal Lenth , 3” Sensor size) Wild Angle ,Ultra_Wide Angle Camera 5MP f/2.2 (17 mm Focal Lenth, 5.0” Sensor size) Depth camera DOF 2MP f/2.4 (5.0” Sensor ) Back Led Flash Light Image size (Resolution )4120x3096 Pixels Font camera 8MP f/2.0 (4.0” Sensor Size) Screen Flash |
|
Battery | 3580 mAh Fast Charging USB Type-C Port |
|
Lunch Date |
28,January 2021* |
|
Price |
Rs.15,990(Expected) |
02) Sony Xperia 8 Lite
Specification
|
|
OS | Android v9.0 (Pie) |
SIM CARD | Single SIM with 4G support |
Processor | Qualcomm Snapdragon 630, Octa core 2.2GHz,Quad Core , A53+1.8 GHz, Quad Core , Cortex A53 |
Architecture | 64 bit |
Graphic | Adreno 508 |
Display | 6.0” (15.24 cm) IPS LCD 462 ppi |
Screen Resolution | 1080 x 2560 Pixels |
Aspects | 21:9 |
Ram | 4GB |
ROM | 64 GB ,Expandable Memory Up to 512 GB |
Camera | Primary Camera 12MP f/1.8 8MP f/2.4 Camera Back Led Flash Light Image size (Resolution )4000x3000 Pixels Font camera 8MP f/2.0 (4.0” Sensor Size) Screen Flash |
Battery | 2870 mAh |
Lunch Date | 23,February 2021 * |
Price | Rs.20,890(Expected) |
03) Sony Xperia 20
Specification
|
|
OS | Android v9.0 (Pie) |
SIM CARD | Dual SIM with 4G support |
Processor | Qualcomm Snapdragon 710, Dual core 2.2GHz,Kryo 360+1.7 GHz,Hexa Core ,Kryo 360 |
Architecture | 64 bit |
Graphic | Adreno 616 |
Display | 6.0” (15.24 cm) IPS LCD 457 ppi |
Screen Resolution | 1080 x 2520 Pixels |
Aspects | 21:9 |
Ram | 4GB |
ROM | 64 GB ,Expandable Memory Up to 2TB |
Camera | Primary Camera 12MP Primary Camera 8MP Wilde Angle ,Ultra -Wild Angle Camera Back Led Flash Light Image size (Resolution )4000x3000 Pixels Font camera 8MP ,Screen Flash |
Battery | 3500 mAh Fast Charging USB Type-C |
Lunch Date | 16,February 2021 * |
Price | Rs.24,990(Expected) |
04) Sony Xperia 10 II
Specification
|
|
OS | Android v10.0 (Q) |
SIM CARD | Dual SIM with 4G support |
Processor | Qualcomm Snapdragon 665, Quad core 2.0GHz,,Kryo 260+1.8 GHz, Quad Core ,Kryo 260 |
Architecture | 64 bit |
Graphic | Adreno 610 |
Display | 6.0” (15.24 cm) OLED 457 ppi |
Screen Resolution | 1080 x 2520 Pixels |
Aspects | 21:9 |
Ram | 4GB |
ROM | 128 GB ,Expandable Memory Up to 512 GB |
Camera | Primary Camera 12MP Primary Camera 8MP Telephoto (up to 2x Optical Zoom)Camera 8MP, Wild Angle ,Ultra Wide Angle Camera Back Led Flash Light Image size (Resolution )4000x3000 Pixels Font camera 8MP ,Screen Flash |
Battery | 3600 mAh Fast Charging USB Type-C 18W |
Lunch Date | 23,February 2021 * |
Price | Rs.27,999(Expected) |
05) Sony Xperia 10III
Specification
|
|
OS | Android v10.0 (Q) |
SIM CARD | Dual SIM with 4G support |
Processor | Qualcomm Snapdragon 690, Duad core 2.0GHz,,Kryo 560+1.7 GHz, Hexa Core ,Kryo 560 |
Architecture | 64 bit |
Graphic | Adreno 619L |
Display | 6.0” (15.24 cm) OLED 457 ppi |
Screen Resolution | 1080 x 2520 Pixels |
Aspects | 21:9 |
Ram | 6GB |
ROM | 128 GB ,Expandable Memory Up to 512 GB |
Camera | Primary Camera 12MP Primary Camera 8MP Telephoto (up to 2x Optical Zoom)Camera 8MP, Wild Angle ,Ultra Wide Angle Camera Back Led Flash Light Image size (Resolution )4000x3000 Pixels 8MP ,Screen Flash |
Battery | 4500 mAh Fast Charging USB Type-C 18W |
Lunch Date | 22,February 2021 * |
Price | Rs.34,999(Expected) |
Comments
Post a Comment